<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CALUMO Blog</title>
	<atom:link href="http://www.calumo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calumo.com/blog</link>
	<description>CALUMO Business Intelligence Info and updates</description>
	<lastBuildDate>Thu, 02 May 2013 05:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on EPIC FAIL – When Business Intelligence Tools Go Bad by Christine Steffensen</title>
		<link>http://www.calumo.com/blog/epic-fail-%e2%80%93-when-business-intelligence-tools-go-bad-3/#comment-1544</link>
		<dc:creator>Christine Steffensen</dc:creator>
		<pubDate>Thu, 02 May 2013 05:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=737#comment-1544</guid>
		<description>It&#039;s really frustrating when you can&#039;t have the results you wanted after investing so much money. Good thing Willow has discovered Calumo. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really frustrating when you can&#8217;t have the results you wanted after investing so much money. Good thing Willow has discovered Calumo. <img src='http://www.calumo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Business Intelligence with Microsoft SQL Server alone good enough? by Warwick Leitch</title>
		<link>http://www.calumo.com/blog/is-business-intelligence-with-microsoft-sql-server-alone-good-enough/#comment-1543</link>
		<dc:creator>Warwick Leitch</dc:creator>
		<pubDate>Mon, 18 Feb 2013 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=747#comment-1543</guid>
		<description>Hi Veronika,

What sort of flexibility are you looking for.  CALUMO is flexible but rather than write pages guessing what you&#039;re after, let me know and I can focus on that.

Cheers,
Warwick</description>
		<content:encoded><![CDATA[<p>Hi Veronika,</p>
<p>What sort of flexibility are you looking for.  CALUMO is flexible but rather than write pages guessing what you&#8217;re after, let me know and I can focus on that.</p>
<p>Cheers,<br />
Warwick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Business Intelligence with Microsoft SQL Server alone good enough? by Warwick Leitch</title>
		<link>http://www.calumo.com/blog/is-business-intelligence-with-microsoft-sql-server-alone-good-enough/#comment-1542</link>
		<dc:creator>Warwick Leitch</dc:creator>
		<pubDate>Mon, 18 Feb 2013 06:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=747#comment-1542</guid>
		<description>Hi Hugh, 

You&#039;re correct about the picture and they name - my client is keen to remain anonymous. He is in the early stages of reviewing CALUMO and isn&#039;t keen I  use his real name.  That said, this isn&#039;t the first time we have come across an organisation like the one Harrison works at.  Business users get frustrated at the complex tools on offer with Microsoft SQL, they just can&#039;t get their job done easily so they look elsewhere at tools like CALUMO.  CALUMO coupled with Microsoft SQL Server means IT folk don&#039;t get bogged down writing reports delivering days later and business users can analyse and write sophisticated reports in a few minutes.

And Hugh, we aren&#039;t in the business of ripping people off.  We have a 16 year heritage and an excellent reputation to uphold.  That&#039;s just not us.
 
You should see what CALUMO can do.  

Cheers,
Warwick</description>
		<content:encoded><![CDATA[<p>Hi Hugh, </p>
<p>You&#8217;re correct about the picture and they name &#8211; my client is keen to remain anonymous. He is in the early stages of reviewing CALUMO and isn&#8217;t keen I  use his real name.  That said, this isn&#8217;t the first time we have come across an organisation like the one Harrison works at.  Business users get frustrated at the complex tools on offer with Microsoft SQL, they just can&#8217;t get their job done easily so they look elsewhere at tools like CALUMO.  CALUMO coupled with Microsoft SQL Server means IT folk don&#8217;t get bogged down writing reports delivering days later and business users can analyse and write sophisticated reports in a few minutes.</p>
<p>And Hugh, we aren&#8217;t in the business of ripping people off.  We have a 16 year heritage and an excellent reputation to uphold.  That&#8217;s just not us.</p>
<p>You should see what CALUMO can do.  </p>
<p>Cheers,<br />
Warwick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Business Intelligence with Microsoft SQL Server alone good enough? by Hugh Jorgen</title>
		<link>http://www.calumo.com/blog/is-business-intelligence-with-microsoft-sql-server-alone-good-enough/#comment-1541</link>
		<dc:creator>Hugh Jorgen</dc:creator>
		<pubDate>Fri, 15 Feb 2013 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=747#comment-1541</guid>
		<description>Hmmmm, Harrison hey!  Good name for a finance person...is that his real picture or also made up??? &quot;Look, this is how much I&#039;m going to be ripper off&quot;</description>
		<content:encoded><![CDATA[<p>Hmmmm, Harrison hey!  Good name for a finance person&#8230;is that his real picture or also made up??? &#8220;Look, this is how much I&#8217;m going to be ripper off&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Business Intelligence with Microsoft SQL Server alone good enough? by Veronika</title>
		<link>http://www.calumo.com/blog/is-business-intelligence-with-microsoft-sql-server-alone-good-enough/#comment-1540</link>
		<dc:creator>Veronika</dc:creator>
		<pubDate>Fri, 15 Feb 2013 04:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=747#comment-1540</guid>
		<description>I believe that CALUMO has designed as a system that can generate what you write, which are required by not IT users.
But how flexible is it?

Regards
Veronika</description>
		<content:encoded><![CDATA[<p>I believe that CALUMO has designed as a system that can generate what you write, which are required by not IT users.<br />
But how flexible is it?</p>
<p>Regards<br />
Veronika</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call it Big Data if you like… but you will look foolish by Brian</title>
		<link>http://www.calumo.com/blog/call-it-big-data-if-you-like%e2%80%a6-but-you-will-look-foolish/#comment-1539</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=739#comment-1539</guid>
		<description>People also seem to forget: Big Data, Medium Data, Small Data... without good (and unbiased) analysis it&#039;s all just data.</description>
		<content:encoded><![CDATA[<p>People also seem to forget: Big Data, Medium Data, Small Data&#8230; without good (and unbiased) analysis it&#8217;s all just data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call it Big Data if you like… but you will look foolish by Chris</title>
		<link>http://www.calumo.com/blog/call-it-big-data-if-you-like%e2%80%a6-but-you-will-look-foolish/#comment-1538</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 08 Feb 2013 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=739#comment-1538</guid>
		<description>&quot;Like&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Like&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Microsoft forgot to ship with SQL Server by Warwick Leitch</title>
		<link>http://www.calumo.com/blog/what-microsoft-forgot-to-ship-with-sql-server/#comment-1536</link>
		<dc:creator>Warwick Leitch</dc:creator>
		<pubDate>Sat, 26 Jan 2013 22:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=685#comment-1536</guid>
		<description>Hi Ian, That is an awesome average!  One I have not come across.  The problems my clients face with SSRS is that they are building complex SQL and to build a really good looking report takes more than a few hours.  They request a report be build from the IT department and normally a few weeks later they get the report.  It&#039;s too late by then.
You should check out CALUMO. Users of CALUMO build reports in a minutes.</description>
		<content:encoded><![CDATA[<p>Hi Ian, That is an awesome average!  One I have not come across.  The problems my clients face with SSRS is that they are building complex SQL and to build a really good looking report takes more than a few hours.  They request a report be build from the IT department and normally a few weeks later they get the report.  It&#8217;s too late by then.<br />
You should check out CALUMO. Users of CALUMO build reports in a minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence lessons from failed ERPS by Mike benstead</title>
		<link>http://www.calumo.com/blog/business-intelligence-lessons-from-failed-erps/#comment-1532</link>
		<dc:creator>Mike benstead</dc:creator>
		<pubDate>Sat, 26 Jan 2013 08:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=720#comment-1532</guid>
		<description>IMHO: The decision to implement an ERP system always comes from the Financial Control area, never the shop floor.  Why?  Because if you purchase a postage stamp the purchase appears on the balance sheet and P&amp;L and the person reporting on postage stamps is the person approving software purchase.  

I have been around computers since 40 Mb HDDs were huge and I&#039;ve worked with several ERP systems.  The one that appears to be the market leader would have to be, from a user&#039;s perspective, the most illogical system ever seen but everyone&#039;s using it.   They must know something I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>IMHO: The decision to implement an ERP system always comes from the Financial Control area, never the shop floor.  Why?  Because if you purchase a postage stamp the purchase appears on the balance sheet and P&amp;L and the person reporting on postage stamps is the person approving software purchase.  </p>
<p>I have been around computers since 40 Mb HDDs were huge and I&#8217;ve worked with several ERP systems.  The one that appears to be the market leader would have to be, from a user&#8217;s perspective, the most illogical system ever seen but everyone&#8217;s using it.   They must know something I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budgeting in Excel makes me cry by Budgeting in Excel makes me cry &#124; CALUMO Blog &#124; Budgeting and Planning &#124; Scoop.it</title>
		<link>http://www.calumo.com/blog/budgeting-in-excel-makes-me-cry/#comment-1410</link>
		<dc:creator>Budgeting in Excel makes me cry &#124; CALUMO Blog &#124; Budgeting and Planning &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 20 Dec 2012 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.calumo.com/blog/?p=708#comment-1410</guid>
		<description>[...] I have worked with many organizations big and small and am always amazed that their number one Business Intelligence tool is Excel! It&#039;s used for so many things and one of the most painful things is Company Budgets.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I have worked with many organizations big and small and am always amazed that their number one Business Intelligence tool is Excel! It&#039;s used for so many things and one of the most painful things is Company Budgets.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
