<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALUMO Blog</title>
	<atom:link href="http://www.calumo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calumo.com/blog</link>
	<description>CALUMO Business Intelligence Info and updates</description>
	<lastBuildDate>Wed, 08 May 2013 05:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ugly Annual Budget stories</title>
		<link>http://www.calumo.com/blog/ugly-annual-budget-stories/</link>
		<comments>http://www.calumo.com/blog/ugly-annual-budget-stories/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:15:03 +0000</pubDate>
		<dc:creator>Dominic Parsons</dc:creator>
				<category><![CDATA[Annual budget]]></category>
		<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence for Finance]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Annual Budget]]></category>
		<category><![CDATA[Budgeting in Excel]]></category>
		<category><![CDATA[Streamline Month-end]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=887</guid>
		<description><![CDATA[Most of us have experienced the strange but fundamentally human urge to linger at the scene of a disaster. It’s natural – we want to understand what has happened so that we can avoid any &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/ugly-annual-budget-stories/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/ugly-annual-budget-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual Budget is dead. Long live the Annual Budget?</title>
		<link>http://www.calumo.com/blog/the-annual-budget-is-dead.-long-live-the-annual-budget/</link>
		<comments>http://www.calumo.com/blog/the-annual-budget-is-dead.-long-live-the-annual-budget/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:15:02 +0000</pubDate>
		<dc:creator>Dominic Parsons</dc:creator>
				<category><![CDATA[Annual budget]]></category>
		<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence for Finance]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Annual Budget]]></category>
		<category><![CDATA[Business Intelligence Finance]]></category>
		<category><![CDATA[Streamline Month-end]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=885</guid>
		<description><![CDATA[Annual Budget or Continuous Forecasting – which side are you on? I wanted to share a solid article I read in the CFO Magazine from September 2012, in case you  missed it. Freed from the &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/the-annual-budget-is-dead.-long-live-the-annual-budget/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/the-annual-budget-is-dead.-long-live-the-annual-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for a breakfast presentation!</title>
		<link>http://www.calumo.com/blog/join-us-for-a-breakfast-presentation/</link>
		<comments>http://www.calumo.com/blog/join-us-for-a-breakfast-presentation/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:30:33 +0000</pubDate>
		<dc:creator>Nicole Legovich</dc:creator>
				<category><![CDATA[Business Intelligence for Finance]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=882</guid>
		<description><![CDATA[Join us for a FREE breakfast event on the 22nd of May 2013 at LevelFourteen in the Sydney CBD. Immediately following the breakfast presentations we will also be holding a Tips &#38; Tricks session. Spaces &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/join-us-for-a-breakfast-presentation/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/join-us-for-a-breakfast-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: April 2013</title>
		<link>http://www.calumo.com/blog/whats-new-april-2013/</link>
		<comments>http://www.calumo.com/blog/whats-new-april-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:20:58 +0000</pubDate>
		<dc:creator>Dominic Parsons</dc:creator>
				<category><![CDATA[CALUMO]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=876</guid>
		<description><![CDATA[What’s new? Well, plenty. Among the many other things we’ve been up to recently, we hope you’re enjoying the new look and feel of the newsletter. It’s an early  peek at our new home on &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/whats-new-april-2013/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/whats-new-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the PAIN!  It’s budget time again :(</title>
		<link>http://www.calumo.com/blog/oh-the-pain-it%e2%80%99s-budget-time-again/</link>
		<comments>http://www.calumo.com/blog/oh-the-pain-it%e2%80%99s-budget-time-again/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:15:26 +0000</pubDate>
		<dc:creator>Dominic Parsons</dc:creator>
				<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Budgeting Excel]]></category>
		<category><![CDATA[monthly management reporting]]></category>
		<category><![CDATA[Reporting Excel]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=877</guid>
		<description><![CDATA[It’s that time of year again when plans and budgets are under way – and the crowd roars Yeah… wait… No? No I don’t mean the execution of plans well laid and clearly productive. I &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/oh-the-pain-it%e2%80%99s-budget-time-again/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/oh-the-pain-it%e2%80%99s-budget-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s released! 11.9.4!</title>
		<link>http://www.calumo.com/blog/its-released-11.9.4/</link>
		<comments>http://www.calumo.com/blog/its-released-11.9.4/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:30:47 +0000</pubDate>
		<dc:creator>Warwick Leitch</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Business Intellingence]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=857</guid>
		<description><![CDATA[The latest version of CALUMO is released! Our Development Team has just put the finishing touches on the update to the CALUMO Business Intelligence Software. Highlights include: Row and column drill in the web is &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/its-released-11.9.4/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/its-released-11.9.4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Excel the most popular month-end reporting tool in the world?</title>
		<link>http://www.calumo.com/blog/why-is-excel-the-most-popular-monthend-reporting-tool-in-the-world/</link>
		<comments>http://www.calumo.com/blog/why-is-excel-the-most-popular-monthend-reporting-tool-in-the-world/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:30:47 +0000</pubDate>
		<dc:creator>Warwick Leitch</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Month-end reporting]]></category>
		<category><![CDATA[Reporting Excel]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=865</guid>
		<description><![CDATA[Here are the key reasons: 1. Ease of use. Excel is by far the easiest reporting tool around today. Start typing and get answers. You don’t have to be an IT person to use Excel, &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/why-is-excel-the-most-popular-monthend-reporting-tool-in-the-world/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/why-is-excel-the-most-popular-monthend-reporting-tool-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Streamline Month-End and find the “Holy Grail”</title>
		<link>http://www.calumo.com/blog/6-steps-to-streamline-month-end-and-find-the-%e2%80%9choly-grail%e2%80%9d/</link>
		<comments>http://www.calumo.com/blog/6-steps-to-streamline-month-end-and-find-the-%e2%80%9choly-grail%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:31:43 +0000</pubDate>
		<dc:creator>Warwick Leitch</dc:creator>
				<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Budgeting in Excel]]></category>
		<category><![CDATA[Streamline Month-end]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=851</guid>
		<description><![CDATA[“Streamlining month-end is the Holy Grail!” I heard a management accountant, let’s call her Emma, say at a networking lunch I attended as part of the CPA Newcastle Convention. Emma works for a $100M+ company &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/6-steps-to-streamline-month-end-and-find-the-%e2%80%9choly-grail%e2%80%9d/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/6-steps-to-streamline-month-end-and-find-the-%e2%80%9choly-grail%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence projects can find where the bodies are buried</title>
		<link>http://www.calumo.com/blog/business-intelligence-projects-can-find-where-the-bodies-are-buried/</link>
		<comments>http://www.calumo.com/blog/business-intelligence-projects-can-find-where-the-bodies-are-buried/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:00:40 +0000</pubDate>
		<dc:creator>David Elsey</dc:creator>
				<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Month-end]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[monthly management reporting]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=847</guid>
		<description><![CDATA[So, you think you know your month-end process, but you might be surprised by what’s really happening. I recently delivered a monthly management reporting (BI) project at a client whose general ledger function is outsourced &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/business-intelligence-projects-can-find-where-the-bodies-are-buried/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/business-intelligence-projects-can-find-where-the-bodies-are-buried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence without Budgeting and Forecasting is only second prize</title>
		<link>http://www.calumo.com/blog/business-intelligence-without-budgeting-and-forecasting-is-only-second-prize/</link>
		<comments>http://www.calumo.com/blog/business-intelligence-without-budgeting-and-forecasting-is-only-second-prize/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 00:00:19 +0000</pubDate>
		<dc:creator>Warwick Leitch</dc:creator>
				<category><![CDATA[Budgeting & Forecasting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CALUMO]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Budgeting Excel]]></category>
		<category><![CDATA[Forecasting Excel]]></category>
		<category><![CDATA[Reporting Excel]]></category>

		<guid isPermaLink="false">http://www.calumo.com/blog/?p=843</guid>
		<description><![CDATA[Most BI tools only report historical information &#8211; which is like only getting last week’s race results when what you really want to know is tomorrow’s winner. Many companies use making historical information accessible as &#8230;<span class="more-link-span"><a href="http://www.calumo.com/blog/business-intelligence-without-budgeting-and-forecasting-is-only-second-prize/" class="more-link">Read More </a></span>]]></description>
		<wfw:commentRss>http://www.calumo.com/blog/business-intelligence-without-budgeting-and-forecasting-is-only-second-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
